|
|
|
|
|
|
Response Statistics - Emergency Responses Only
Return to previous page
Total Emergency Calls
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Avg./Mo. |
| 1976 | | 1856 | 155 |
| 1977 | | 2194 | 183 |
| 1978 | | 1883 | 157 |
| 1979 | | 2210 | 184 |
| 1980 | | 2218 | 185 |
| 1981 | | 2682 | 224 |
| 1982 | | 2195 | 183 |
| 1983 | | 2272 | 189 |
| 1984 | | 2431 | 203 |
| 1985 | | 2936 | 245 |
| 1986 | | 2739 | 228 |
| 1987 | | 2749 | 229 |
| 1988 | | 2891 | 241 |
| 1989 | | 2759 | 230 |
| 1990 | | 2425 | 202 |
| 1991 | | 2873 | 239 |
| 1992 | | 2828 | 236 |
| 1993 | | 2991 | 249 |
| 1994 | | 3346 | 279 |
| 1995 | | 3393 | 283 |
| 1996 | | 3618 | 302 |
| 1997 | | 3499 | 292 |
| 1998 | | 3611 | 301 |
| 1999 | | 4082 | 340 |
| 2000 | | 4253 | 354 |
| 2001 | | 4493 | 374 |
| 2002 | | 4541 | 378 |
| 2003 | 321 | 385 | 372 | 339 | 420 | 266 | 360 | 367 | 474 | 465 | 412 | 415 | 4596 | 383 |
| 2004 | 380 | 376 | 382 | 357 | 427 | 302 | 341 | 339 | 471 | 484 | 368 | 370 | 4597 | 383 |
| 2005 | | 4847 | 404 |
| 2006 | 326 | 373 | 438 | 430 | 435 | 323 | 412 | 388 | 498 | 497 | 430 | 418 | 4946 | 412 |
| 2007 | 366 | 390 | 424 | 455 | 486 | 392 | 392 | 357 | 503 | 551 | 430 | 410 | 5166 | 431 |
| 2008 | 372 | 459 | 443 | 462 | 466 | 390 | 378 | 395 | 568 | 490 | 442 | 433 | 5297 | 441 |
| 2009 | 438 | 453 | 472 | 482 | 472 | 342 | 332 | 354 | 545 | 551 | 429 | 441 | 5311 | 443 |
| 2010 | 420 | 459 | 411 | 467 | | 1757 | 439 |
Just Fire Calls
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Avg./Mo. |
| 2002 | | 1343 | 112 |
| 2003 | | 1346 | 112 |
| 2004 | | 1334 | 111 |
| 2005 | | 1373 | 114 |
| 2006 | 81 | 84 | 90 | 117 | 109 | 90 | 118 | 98 | 147 | 132 | 108 | 101 | 1275 | 106 |
| 2007 | 99 | 93 | 103 | 112 | 139 | 93 | 108 | 101 | 139 | 132 | 89 | 102 | 1310 | 109 |
| 2008 | 103 | 128 | 117 | 121 | 109 | 115 | 132 | 100 | 164 | 132 | 122 | 103 | 1446 | 121 |
| 2009 | 135 | 108 | 117 | 109 | 100 | 77 | 80 | 85 | 116 | 131 | 68 | 100 | 1226 | 102 |
| 2010 | 73 | 81 | 90 | 98 | | 342 | 86 |
Just EMS Calls
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Avg./Mo. |
| 2004 | | 3198 | 267 |
| 2005 | | 3250 | 271 |
| 2004 | | 3263 | 272 |
| 2005 | | 3474 | 290 |
| 2006 | 245 | 289 | 348 | 313 | 326 | 233 | 294 | 268 | 351 | 365 | 322 | 317 | 3671 | 306 |
| 2007 | 277 | 297 | 321 | 343 | 347 | 299 | 284 | 256 | 364 | 419 | 341 | 308 | 3856 | 321 |
| 2008 | 269 | 331 | 325 | 341 | 357 | 275 | 246 | 295 | 404 | 358 | 320 | 330 | 3851 | 321 |
| 2009 | 303 | 345 | 355 | 373 | 372 | 265 | 252 | 269 | 429 | 420 | 361 | 341 | 4085 | 340 |
| 2010 | 347 | 378 | 321 | 369 | | 1415 | 354 |
|
Last Updated: 5.4.10
|
|